TC Saints: 14u
Roster
Number | First Name | Last Name | Position | Grad | Bats | Throws | Level |
---|---|---|---|---|---|---|---|
42 | Tyler | Caldwell | MIF, P, OF | 2027 | R | R | Majors |
9 | Adrian | Williams | P. 3B, SS | 2027 | R | R | Majors |
11 | Zane | Fraser | MIF, P, C | 2027 | R | R | Majors |
24 | Brooks | Barker | OF, P | 2027 | R | R | Majors |
44 | Landen | Shepherd | 1B, OF | 2027 | R | R | Majors |
13 | Isaiah | Hernandez | C, OF | 2027 | R | R | Majors |
22 | Caleb | Bacon | P, IF, OF | 2027 | R | R | Majors |
2 | Marley | Gamble | OF, P | 2027 | R | R | Majors |
8 | Silas | Sciba | P, CIF, OF | 2026 | R | R | Majors |
26 | Ayden | Jacobson | CIF, P | 2027 | S | R | Majors |
21 | Tyler | York | OF, P | 2027 | R | R | Majors |
6 | Ayhdn | Sauer | C, OF, P | 2026 | R | R | Majors |
25 | Aaron | Leu | SS, OF, P | 2026 | R | R | Swing |
10 | Jensen | Werner | P, OF, 3B | 2027 | R | R | Swing |
33 | Aiden | Mellum | P, OF, 1B | 2026 | R | L | Swing |
23 | Desmond | Thomas | CIF, C, P | 2027 | R | R | AAA |
90 | Connor | Hardy | C, P | 2027 | R | R | AAA |
19 | Reed | Coke | 2B, P | 2026 | R | R | AAA |
16 | Ryan | Wolfe | P, CIF | 2027 | R | R | AAA |
99 | Austin | Ryerse | P, OF, IF | 2028 | R | R | AAA |
17 | Noah | Westfall | OF, 2B, P, C | 2028 | R | R | AAA |
7 | Reagan | Iverson | 1B, P, 2B | 2027 | R | R | AAA |
5 | Mason | Bottin | 2B, OF | 2027 | R | R | AAA |
12 | Ethan | Stockton | OF | 2027 | R | R | AAA |
AJ | Martini | IF, OF | 2027 | R | R | AAA |
Head Coach: Ethan Berchet-Hall
Assistant: Austin Swihart
Assistant: Robert Shepherd
Assistant: Andrew Hardy
Assistant: Jaidon Matthews
Contact Info: ethan@tcsaints.com