TC Saints: 18U Premiere
| Number | First Name | Last Name | Position | Grad | Bats | Throws | HS |
|---|---|---|---|---|---|---|---|
| 32, 24 | Chase | Clark | RHP/UT | 2021 | R | R | North Thurston |
| 19, 20 | Kaedan | Jemison | OF/CIF | 2022 | R | R | River Ridge |
| 21 | Kaden | Melzer | RHP/1B | 2022 | R | R | North Thurston |
| 17, 44 | Ke'ane | Naputi | RHP/OF | 2022 | R | R | River Ridge |
| 6 | Franco | Segura | SS/2B/RHP | 2022 | R | R | Timberline |
| 8 | Braiden | Bond | OF/UT | 2023 | S | R | Black Hills |
| 5 | Joey | Fredrickson | LHP/1B | 2023 | L | L | River Ridge |
| 47 | Trenton | Gaither | LHP/OF | 2023 | L | L | Tumwater |
| 7 | Bailey | New | RHP/3B/OF | 2023 | R | R | Timberline |
| 12 | Mark | Otto | LHP/1B | 2023 | L | L | Black Hills |
| 1, 15 | Tanner | Parkinson | OF/C | 2023 | S | R | Black Hills |
| 11 | Elijah | Robledo | IF | 2023 | R | R | River Ridge |
| 14 | Gabe | Seymour | C/3B | 2023 | L | R | Centralia |
| 33 | Logan | Shepherd | SS/3B | 2023 | R | R | Olympia |
| 4 | Xander | Shepler | RHP/OF | 2023 | R | R | Black Hills |
| 10 | Landen | Jenkins | RHP/CIF | 2024 | R | R | Centralia |
| 40 | Keland | Naputi | C/OF | 2024 | R | R | River Ridge |
| 13 | Marcus | Olson | LHP/1B | 2024 | L | L | Timberline |
| 34, 54 | Parker | Termini | C/CIF | 2024 | R | R | Black Hills |
Coach: Ethan Berchet-Hall
Contact Info: ethan@tcsaints.com